LEONARD GREEN JADE LP | 2019 | $229M @NAV
GENERAL ATLANTIC 2021 | 2021 | $425M @NAV
EQT VII LP | 2015 | $399M @NAV
KLEINER PERKINS XVI | 2014 | $76M @NAV
CARLYLE ASIA PARTNERS IV | 2013 | $270M @NAV
LEONARD GREEN GEI VIII | 2019 | $120M @NAV
PATRIA PE FUND VI | 2018 | $46M @NAV
TARGET GLOBAL II | 2020 | $11M @NAV
APOLLO INVESTMENT FUND IX | 2017 | $447M @NAV
SVB CAPITAL PARTNERS IV | 2017 | $12M @NAV
HELIOS INVESTORS III | 2014 | $88M @NAV
TPG ASIA VII | 2018 | $150M @NAV
SEQUOIA GLOBAL GROWTH III | 2018 | $299M @NAV
SOFTBANK VISION FUND LP | 2017 | $110M @NAV
BALDERTON CAPITAL V | 2014 | $21M @NAV
BLACKSTONE CAPITAL PARTNERS VIII LP | 2019 | $213M @NAV
TPG GROWTH IV LP | 2017 | $22M @NAV
VITRUVIAN INV. PARTNERSHIP III | 2017 | $44M @NAV
ROTHSCHILD DIRECT LENDING | 2016 | $18M @NAV
OWL ROCK FIRST LIEN FUND | 2019 | $64M @NAV
LEONARD GREEN JADE LP | 2019 | $229M @NAV
GENERAL ATLANTIC 2021 | 2021 | $425M @NAV
EQT VII LP | 2015 | $399M @NAV
KLEINER PERKINS XVI | 2014 | $76M @NAV
CARLYLE ASIA PARTNERS IV | 2013 | $270M @NAV
LEONARD GREEN GEI VIII | 2019 | $120M @NAV
PATRIA PE FUND VI | 2018 | $46M @NAV
TARGET GLOBAL II | 2020 | $11M @NAV
APOLLO INVESTMENT FUND IX | 2017 | $447M @NAV
SVB CAPITAL PARTNERS IV | 2017 | $12M @NAV
HELIOS INVESTORS III | 2014 | $88M @NAV
TPG ASIA VII | 2018 | $150M @NAV
SEQUOIA GLOBAL GROWTH III | 2018 | $299M @NAV
SOFTBANK VISION FUND LP | 2017 | $110M @NAV
BALDERTON CAPITAL V | 2014 | $21M @NAV
BLACKSTONE CAPITAL PARTNERS VIII LP | 2019 | $213M @NAV
TPG GROWTH IV LP | 2017 | $22M @NAV
VITRUVIAN INV. PARTNERSHIP III | 2017 | $44M @NAV
ROTHSCHILD DIRECT LENDING | 2016 | $18M @NAV
OWL ROCK FIRST LIEN FUND | 2019 | $64M @NAV
LEONARD GREEN JADE LP | 2019 | $229M @NAV
GENERAL ATLANTIC 2021 | 2021 | $425M @NAV
EQT VII LP | 2015 | $399M @NAV
KLEINER PERKINS XVI | 2014 | $76M @NAV
CARLYLE ASIA PARTNERS IV | 2013 | $270M @NAV
LEONARD GREEN GEI VIII | 2019 | $120M @NAV
PATRIA PE FUND VI | 2018 | $46M @NAV
TARGET GLOBAL II | 2020 | $11M @NAV
APOLLO INVESTMENT FUND IX | 2017 | $447M @NAV
SVB CAPITAL PARTNERS IV | 2017 | $12M @NAV
HELIOS INVESTORS III | 2014 | $88M @NAV
TPG ASIA VII | 2018 | $150M @NAV
SEQUOIA GLOBAL GROWTH III | 2018 | $299M @NAV
SOFTBANK VISION FUND LP | 2017 | $110M @NAV
BALDERTON CAPITAL V | 2014 | $21M @NAV
BLACKSTONE CAPITAL PARTNERS VIII LP | 2019 | $213M @NAV
TPG GROWTH IV LP | 2017 | $22M @NAV
VITRUVIAN INV. PARTNERSHIP III | 2017 | $44M @NAV
ROTHSCHILD DIRECT LENDING | 2016 | $18M @NAV
OWL ROCK FIRST LIEN FUND | 2019 | $64M @NAV

The Marketplace For Private Secondaries

Focused And Independent
For LPs & fiduciaries
Ensure optimal price discovery. Find sellers. Manage exposure.
For advisers
Get the best pricing. Make your syndication more efficient.
For buyers
Expand your pipeline. Manage your DD process.
For GPs
The easiest way
to help your LPs sell.